| Build | OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm |
|---|
| Weight | 187 g |
|---|
| SIM | eSIM (Nano-SIM) |
|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | LTE |
|---|
| 5G Band | SA/NSA/Sub6 |
|---|
| Processor | CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) |
|---|
| Chipset | Apple A17 Pro (3 nm) |
|---|
| GPU | Apple GPU (6-core graphics) |
|---|
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
|---|
| Size | 6.1 Inches |
|---|
| Resolution | 1179 x 2556 Pixels (~461 PPI) |
|---|
| Protection | Ceramic Shield glass |
|---|
| Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|
| Memory | Built-in | 128GB Built-in, 8GB RAM, NVMe |
|---|
| Card | No |
|---|
| Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
|---|
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) |
|---|
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|
| Bluetooth | v5.3 with A2DP, LE |
|---|
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
|---|
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
|---|
| NFC | Yes |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|---|
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
|---|
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
|---|
| Browser | Yes |
|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), | Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | | Battery | Capacity | (Li-ion Non removable), 3274 mAh |
|---|
| - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
|---|
|
|---|