| Build | |
|---|---|
| OS | Android 10 OS |
| Dimensions | 158.7 x 74.6 x 8.5 mm |
| WEIGHT | 165 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Color | Agate Green, Power Grey |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
|---|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
|---|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
|---|---|---|---|
| Size | 6.22 Inches | ||
| Protection | Corning Gorilla Glass 3 | ||
| Memory | Built-In | 16GB Built-in, 2GB RAM | |
|---|---|---|---|
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + 5 MP, f/2.2, (ultrawide/depth sensor), 1/5.0" + 2 MP, f/2.4, (macro), 1/5.0", LED Flash | |
|---|---|---|---|
| Front | 5 MP, f/2.4, 27mm (wide), 1/5 | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | 2.0, proprietary reversible connector | ||
| NFC | NO | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensor | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
|---|---|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, Document editor |
||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
|---|---|---|---|

